
Cali Mids - Loose Import 🇺🇸
🇬🇧 Shipped from United Kingdom
Flower
| Weight | Variety | GBP | USD | £/g |
|---|---|---|---|---|
| 7g | 7 g bp 🇺🇸 | £47.40 | $60.00 | £6.77/g |
| 7g | 7 g lemon tree 🇪🇸 | £51.35 | $65.00 | £7.34/g |
| 7g | 7 g cherry popperz🇺🇸 | £55.30 | $70.00 | £7.90/g |
| 7g | 7 g pink zkittlez 🇺🇸 | £55.30 | $70.00 | £7.90/g |
| 14g | 14 g bp 🇺🇸 | £75.05 | $95.00 | £5.36/g |
| 14g | 14 g lemon tree 🇪🇸 | £79.00 | $100.00 | £5.64/g |
| 14g | 14 g pink zkittlez 🇺🇸 | £98.75 | $125.00 | £7.05/g |
| 14g | 14 g cherry popperz🇺🇸 | £103 | $130.00 | £7.34/g |
| 28g | 28 g bp 🇺🇸 | £126 | $160.00 | £4.51/g |
| 28g | 28 g lemon tree 🇪🇸 | £150 | $190.00 | £5.36/g |
| 28g | 28 g pink zkittlez 🇺🇸 | £182 | $230.00 | £6.49/g |
| 28g | 28 g cherry popperz🇺🇸 | £190 | $240.00 | £6.77/g |
| each | 2 z mids🇺🇸 | £316 | $400.00 | |
| each | 4 z mids 🇺🇸 | £616 | $780.00 | |
| each | 8 z mids 🇺🇸 | £1,066 | $1,350.00 | |
| each | 16 z mids 🇺🇸 | £1,975 | $2,500.00 |
Listing description
Cali Mids Strains: 27/5/26 Lemon Tree - fresh load in. Same nice big buds and lovely citrus terps. 15/7/26 Blueberry Pie - Blue dream x GSC. Not the strongest but nice and terpy. 27/7/26 Cherry Popperz - very nice super dope strain.…


![[Exclusive] Top Shelf UK](https://i3.littlebiggy.org/images/i/w/800/_UzJIYbqSrUXnPMPC.jpg)


